Who |
What |
Where |
Astronomy picture of the day | Wow. | www.antwrp.gsfc.nasa.gov/apod |
Computer History Museum | Just in case you might have forgotten: I'm a geek. | www.computerhistory.org |
Discovery.com | An awesome resource from the only worthwhile TV channel save Comedy Central. | www.discovery.com |
Earth at night | Anybody gotta light? | Here. |
How things work | Title sums it up. | www.rabi.phys.virginia.edu/HTW |
Human space flight | Where's the ISS, you ask? | Here. |
James Burke's knowledge web | My favorite historian. | www.k-web.org |
KurzweilAI.net | Computers will outsmart you sooner than you think. | www.kurzweilai.net |
MIT Media Lab | They're basically creating the future. | www.media.mit.edu |
Molecular Expressions "Powers of 10" page | Examining a single quark, from resolutions of 1023 meters to 10-16 meters | Here. |
NASA | Your tax dollars pay for it, might as well enjoy. All kinds of cool stuff. | www.nasa.gov |
Perseids meteor shower | Check 'em out some August. | Here. |
Copyright © 2004 Vince Cavasin. All rights reserved.